| CUSTOMER | PROJECT | DATE |
| Hellenic Aspropyrgos Refinery | Crude Pipeline, Mech. | 1971 |
| Hellenic Aspropyrgos Refinery | Refinery / Expansion. Piping | 1972 |
| Petrola SA | Grass – Roots Refinery, E&M | 1973 |
| Motor Oil (Hellas) SA | Grass – Roots Refinery, Piping | 1975 |
| Iraqi Co of Oil Operation | Pipeline & Crude Tankage | 1975 |
| Iraqi Natl Oil Co | Iraq -Turkey Pipeline & Facil. | 1976 |
| Iraqi Co of Oil Operation | Crude De-Sulphurization Plant &. Pipeline | 1977 |
| S. Arabian Government | Water Treatment / Desalin. Plant | 1977 |
| Libyan Oil Ministry | Fuels Marine Facilities | 1977 |
| Iraqi Ministry of Industry | Petrochemical Complex #1 | 1980 |
| Hellenic Aspropyrgos Refinery | Refinery Fuels Terminal | 1980 |
| North Aegean Petroleum Co | Prinos Offshore Platform. | 1981 |
| Public Power Corp | Fossil Power Plant (Ptolemais) | 1981 |
| North Aegean Petroleum Co | Gas Pipeline (Kavala) | 1981 |
| Public Power Corp | Hydroelectric Power Plant (Pourmari) | 1982 |
| Hellenic Aspropyrgos Refinery | Pahi Offsites Facilities | 1990 |
| ALSTOM Power Italia | National Electrical Company Unit Meliti Ahlada | 2000 |
| D.S. STEEL AE | Mechanical testing | |
| GASTEAM | Installations of natural gas | |
| GEX ALSTOM | National electrical company ag. Dimitrios | |
| GROUPAL ABEE | Aluminum extrusion moulds | |
| JET ENGINEERING AE | Inspection of aluminum tanks | |
| MAMID OIL JET OIL MAMIDOIL – IET OIL AE P + W MATALLBAU KG | Pipings – reservoirs Kalohori Underwater pipeline Silo of aluminium ELPE |
13/9/2003 |
| PMS ENERGO AE RAM EUROPE | TK 861 – f 400 ELPE Mechanical testing | |
| VERB HELLAS RIMA HELLAS AE | Control of reservoirs and bottles of liquid gas Control of reservoirs and bottles of liquid gas | |
| SMB | Factory LINDE Volos | |
| SORWEILLANCE | Reservoirs MINOGAS | |
| TANK GAZ | Control of reservoirs and bottles of liquid gas | |
TCB AYGIDIS TUV HELLAS (RW TUV) AE | Refinery Former Yugoslav Republic of Macedonia Work OKTA | 17/2/2002 Fev-01 |
| ZEPPELIN | Silo | Okt-00 |
| AEE OF REFINERY THESSALONIKI AEE OF REFINERY THESSALONIKI AEE OF STEEL ATHINAIKI BREWERY ALEXANDRIDIS ATHANASSIOS MOOSE ATEVE ALUMINIUM OF GREECE ANASTASOPOYLOS V. and SIA BROS KALAFATI OE | Annual convention Pipings of Hydrogen and unit 100 Thickness measurements in tank Magnetic in containers SO2 Tanks Water Network Larissa Heat treatment National electrical company ais ag. Dimitrios Shop | |
| BROS MESOHORITI ATE | water pipeline LARISSA | |
| BROS SKARLATOYDI | Controls of manufactures | |
| ACHELOOS ATE | Pipeline of water supply LARISSA | Ian-03 |
| VALKAN EXPORT AE | Ultrasounds of shafts | |
| VIER ATE | Ultrasounds of weldings | |
| VIOM. BOILERS ¨PROODOS | Boiler maker | |
| VIOMER VIOTEK LTD | Controls of manufactures ELDA Kalohori | |
| VIOTEK LTD | Unit 200 ELPE | Noe-02 |
| VFL KAVALA | Weldings of installations VFL | |
| D.I. MPENAI & SIA OE | Boiler maker | |
| NATIONAL ELECTRICAL COMPANY AIS Kardias DOMOTEHNIKI AE | Controls of manufactures Gym Evosmou | |
| EVIESK AE | Reservoirs HVVE | |
| EVIESK AE EVIMEK AE EKME AE | Pipeline for NATIONAL ELECTRICAL COMPANY Heat treatment and radiography of EKO heat exchangers Radiography MINOGAZ | |
| EKME AE | Interconnection of new reservoirs of crude | |
| EKME AE | ULSADO UNIT 1900 | Apr-04 |
| EKME AE | Unit of Hydrogen EKO | Ioyn-01 |
| EKME AE | New crude tanks TK 881-882 | Mai-01 |
| EKME AE | Spherical tanks ELPE | |
| EKO CHEMICAL | Annual convention | |
| ELVO AVE | Inspection of tanks | |
| GREEK VIOM. SUGAR | Control centrifugal | |
| GREEK VIOM. SUGAR | Control centrifugal | |
| ELTER ATE | KOZANI water supply | |
| ENIMEX AE | Elements of natural gas | |
| ERLIKON | Mechanical inspections | |
ETETH AE ETETH AE | National Gas Company Thessaloniki pipeline 19 bar National Gas Company XANTHI pipeline 19 bar | |
| EYSTATHIOY TRIANTAFYLLOS | Pillars NATIONAL ELECTRICAL COMPANY | |
| ZAKOS G. | Tanks | |
| IFAISTOS LEVITOPIEIO | Boiler maker | |
| THEMELIODOMI AE | Weldings Island EKO | |
| THEODORIDIS PAVLOS | Tanks | |
| Theodoridis-Anagnostopoulos | Controls of manufactures | |
| THESSALIKI AE | Measurements of thickness of boiler | |
| THESSALONICA REPAIRS | Weldings of installations HVVE | |
| GODS SENSORS | Sensors of high technology | |
| I. LESTOS | Boiler maker | |
| IOANNIS PANAGOS | Underwater pipeline MOBIL | |
| CONSORTIUM NATIONAL GAS COMPANY VOLOS – K.I. SARANTOPOYLOS – ELTER ATE CONSORTIUM suedrohrbau- kamatakis | National Gas Company VOLOS pipeline 19 bar
NATIONAL GAS COMPANY PLATI – VOLOS | |
CONSORTIUM AKTWR AE – AVAX AE CONSORTIUM Domotehniki-ferkal | National Gas Company Thessaloniki Pipeline 19 bar Connections of Natural gas | |
| CONSORTIUM Dorian-Tegea-trias | Water supply Thessaloniki | |
| CONSORTIUM EKME – SAKANTANIS E. | Weldings PETROLA | |
| CONSORTIUM ELTER – K.I. SARANTOPOYLOS CONSORTIUM Agno-domotehniki | National Gas Company Thessaloniki Pipeline 19 bar New installations AGNO | |
| CONSORTIUM GEA FROM 362 | Pipeline of fuels Aghialou VOLOS | |
| CONSORTIUM Olympion-sigalas-getem | Cultural Capital Thessaloniki | |
| CONSORTIUM cemeliodomi- -ekme AE | Tank TK 806 EKO | |
| CONSORTIUM K.I. Sarantopoylos-imsf SA CONSORTIUM Karagiannis-intrakom | Underwater pipleine EKO Connections of Natural gas | |
| CONSORTIUM OF CENTRE LYMMATWN | Radiography of weldings | |
| THESSALONIKI | ||
| CONSORTIUM OLYMPIC stadiums | Stadiums aris-paok-kaytotzogleio | Fev-04 |
| CONSORTIUM OF WATER SUPPLY AG. | Pipeline of water supply | |
| DIMITRIOS | ||
| SOCK TECHNIQUE | Pipeline Lamia | |
| LAZARIDIS & SIA OE | Pipings EKO | |
| LAKONIKI | Pipeline DEYA LARISSA | |
| LAM AEVE | Control of pressure vessels | |
| LINTE GREECE | radiography of reservoirs | |
| LYKODIMOS ATE | Pipeline of fuels | Ioyl-00 |
| MEVIKAT AVETE | Weldings AEVAL | |
| MEVIKAT AVETE | Weldings AIRLIQUIDE | |
| MEVIKAT AVETE | Weldings OF REFINERY | |
| MEVIKAT AVETE | Weldings HVVE | |
| MEKASWL | Pipings ELDA Kalohori | |
| METKA AE. | Repair of damage of Unit U100 ELPE | |
| METKA AE. | Weld seams RIO ANTIRIO | |
| MPIRDAS | Boiler maker | |
| GAWK NIK. | Manufactures of tanks | |
| N. KAMATAKIS ATEE | Twin pipeline F1900 | |
| N. KAMATAKIS ATEE | Connections of Natural gas | 2003 |
| N. KAMATAKIS ATEE | National Gas Company KILKIS Natural gas | Mar-04 |
| N. KAMATAKIS ATEE | National Gas Company XANTHI Natural gas | Ian-03 |
| N. KAMATAKIS ATEE | National Gas Company SERRES Natural gas | Mar-00 |
| NEOKAT | Olympic Centre of Radio-television | |
| OYC | Pipelines of water supply | |
| PAPAZIS AE | Tanks | |
| PETROGKAZ | Measurements of thickness of containers | |
| P. ZAFEIRIADIS | Control of tanks | |
| S. HARITOY & SIA OE | Boiler maker | |
| SEKAP AE | Control of boilers | |
| DIMOS.& IDIWT. WORK | Pipeline of water supply KATERINI | |
| TECHNICAL UNION AE | Heat treatment radiography of pipes EKO | |
| TITAN AE | Rotational kilns | |
| TSOYMANIS HR. | Pipeline Kalohori | |
| FERKAL ATEVE | Underground networks of unit of polypropylene | |
| X. ROKAS | Bridge crane Harbour Thessaloniki | |
| HVVE | Annual convention | |
| BROS SKARLATOYDI | Unit E6100 ELPE Ionias | Ian-05 |
| GANTZOYLAS ATEE | Natural gas NATIONAL GAS COMPANY KILKIS | 24/2/2005 |
| GHIZZONI SPA | Natural gas NATIONAL GAS COMPANY | 1/5/2005 |
| ALEXANDROUPOLI | ||
| AKTOR ATE | Natural gas NATIONAL GAS COMPANY | Ioyn-05 |
METKA AE | SERRES Unit of combined Circle – AIS Lavrion |
Mar-05 |
| MAK ATE | Heat treatment D-422 ELPE | Ioyn-05 |
| MAK ATE | Heat treatment T-401 ELPE | Ioyn-05 |
| MAK ATE | RT and PT “Department of Line Diesel of low | Ioyn-05 |
| Sulphur from the Viomih. Sygkr. To the | ||
| Installations of Beach “ELPE | ||
MAK ATE EKME AE | RT, PT and Heat treatment “Tie-ins of desulfurization of gas of fuel” ELPE NDT in pylons and bases of pylons | Ioyn-05 31/5/2005 |
| EKME AE | Control and heat treatment in weldings of tower | |
| C-1101 and pipings Motor Oil Diyl. Corinthus | ||
BROS SKARLATOYDI |
Rt-pt-mt-ht & PWHT D427-t410-d428 ELPE |
Sep-05 |
| EKME AE | RT and PWHT “Construction of unit of | CIEC-05 |
| desulphurization of gas of fuel of low pressure” | ||
| ELPE T 410 | ||
| EKME AE | RT & PT welds 2 “pipe F3202 | Ian-06 |
| EKME AE | Natural gas NATIONAL GAS COMPANY Drama | 30/1/2006 |
| GANTZOYLAS ATEE | Natural gas NATIONAL GAS COMPANY | 26/9/2006 |
| Komotini (WBS:28.36.02.201) | ||
| ΑΚΤOR ΑΤΕ | Greek Turkish border natural gas measuring | 6/11/2006 |
| station WBS 22.40.02.201 | ||
| GANTZOULAS ΑΤΕΕ | Natural gas DEPA urban areas (katerini, kilkis, | 18/10/2007 |
| serres, drama, kavala) | ||
| I & P AVAX SA | Natural gas ΔΕΠΑ Alexandroupoli Evros | 5/12/2007 |
| ALSTOM POWER SYSTEMS | MARITSA EAST 1 UNIT1 (GALABOVO | 10/5/2008 |
| BULGARIA) | ||
| ATHENS ΑΤΕ | Construction of 4 reservoirs 4 x 60000m 3 in | 18/2/2009 |
| ELPE Thessalonica | ||
| ROMVOS SA | Upgrade on base of installations of fuels in the | 24/9/2009 |
| L/D Kastelliou, Heraklion Crete | ||
| DEI ΑΗΣ Ag. DIMITRIOU | Radiography of welds in high pressure pipes in | 25/11/2009 |
| unit III ΑΗΣ Αg. Dimitriou | ||
| ΕΚΜΕ SA | NDT in furnace F-150 & F103 | 2/1/2010 |
| D. DEDAS & ΣΙΑ ΟΕ | Piping and insulation works in the revamping area HPT 9510 INQ011/SBC/BD0425AN | 12/1/2010 |
| HELPE Thessaloniki | ||
SEMAC Constructions |
Piping and insulation works in the revamping |
12/1/2010 |
| area HPT 9510 INQ011/SBC/BD0425AN | ||
| HELPE Thessaloniki | ||
| DEI ΑΗΣ Ag. DIMITRIOU | Radiography of tube welds Υ/Θ ΙΙΙ & Α/ΘΙb in | 25/10/2010 |
| boiler of unit ΙV DEI ΑΗΣ Ag. DIMITRIOU | ||
| Consortium ATERMON ATEE- EKME SA | Elefsina refinery upgrade | Dec. 10 |


